| Area: | 45,227 square km |
| Population: | 1,370.100 (2000 population census). 80% citizens of Estonia, 7% citizens of other countries and 13% stateless |
| Capital city: | Tallinn (population 408,329 or 28% of total population) |
| Currency: | kroon (EEK). Fixed exchange rate: 1 euro = 15.65 EEK |
| Tax system: | 26% flat income tax, 18% VAT. Reinvested corporate profit is tax free |
| Life expectancy: | Average: 65.4 years (male), 76.1 (female) |
| Official language: | Estonian |
| Religion: | Leading role: Lutheran. Others: Greek Orthodox, Russian Orthodox, Baptist, Methodist and Roman Catholic |
| Head of State: | President, elected for 5 years. Current President: Mr. Arnold Rüütel (since September 2001 |
| Constitution: | The Constitution of Estonia came info force in 1992 |
| Parliament: | The Riigikogu. A unicameral parliament of 101 members.
Term: 4 years. The last elections were held in March 1999 |
| Electoral system | Suffrage universal for citizens who have attained 18 years of age for national elections. All legal residents (for 5 years), regardless of citizenship, who have attained 18 years of age can vote in local elections |
| Administrative division: | 15 counties, 205 rural municipalities and 42 towns (currently under review) |
| Judicial system: | Three-instance court system, 22 courts of first instance (3 city courts, 15 county courts and 4 administrative courts) |
| GDP/capita: | €8.500 (PPS) in 2000 |
| Unemployment rate: | 12.0% (3rd quarter 2001) |
| Inflation rate: | 4.2% in 2001 |
| National budget: | 2001 budget: 29.8 billion kroons (1.9 billion EUR) |
| Government deficit: | -0.7% of GDP (2000) |
| Government debt: | 5.3% of GDP (2000) |
| Trade with EU in 2000: | Exports to the EU: 77% of the total: 2.6 billion EUR
Imports from the EU: 85% of the total: 2.9 billion EUR |