
Maps courtesy of VirtualTourist
| Population | 10 million |
| Area | 93,036 km˛ |
| Density | 107.8 inhabitants per km˛ |
| Distribution | 63.7% urban population, 36.3% rural population |
| Neighbours | Austria (356 km border), Slovakia (679), Ukraine (137), Romania (453), Fr Yugoslavia (164), Croatia (355), Slovenia (102) |
| Ethnic profile | Hungarian (96,6%) – 13 officially recognised and registered minorities: German, Gypsies, Croats, Slovaks, Romanians, Bulgarians, Greeks, Polish, Armenian, Ruthens, Serbs, Ukrainian – especially protected by Constitution as a component of the Hungarian state; right of representation in Parliament enshrined in the Constitution and the 1993 Minority Act |
| Language | Hungarian |
| Religion | Roman Catholic (65%), Reformed (20%), Lutherans (4%), Orthodox (2.7%), Jewish (1%) |
| Life expectancy | Average: 71.35 years, 67.1 years (male), 75.6 years (female). |
| GDP p.c. in 2000 | In Purchasing Power Standard: 11,700 Euro
(app. 52% of EU average)
Real GDP growt in 2001:3.5-4% |
| Inflation rate in 2001 | 9.2 % annual average |
| Unemployment rate | End-year 2001: 5.6% (ILO definition) |
| Currency | 1 Forint or HUF = 100 Fillér
1 Euro = HUF 260; HUF 1.000 = Euro 3.8 |
| General gov. budget balance | 2001 Budget Deficit: 3.44% of GDP |
| Current account balance | End of 2000: -1,620 million Euro = 3,1% of GDP |
| Foreign debt | 52.3% of GDP |
| Trade with EU in 2001 | Exports to the EU: 75 as % of the total
Imports from the EU: 58 as % of the total |
|